600 SERIES |
||
Code | Description | Dimensions (MM) |
MEC-WT1U/S6-900 | Work Table with 1 U/S | 900*600*850+150 |
MEC-WT1U/S6-1050 | Work Table with 1 U/S | 1050*600*850+150 |
MEC-WT1U/S6-1200 | Work Table with 1 U/S | 1200*600*850+150 |
MEC-WT1U/S6-1350 | Work Table with 1 U/S | 1350*600*850+150 |
MEC-WT1U/S6-1500 | Work Table with 1 U/S | 1500*600*850+150 |
MEC-WT1U/S6-1800 | Work Table with 1 U/S | 1800*600*850+150 |
MEC-WT1U/S6-2100 | Work Table with 1 U/S | 2100*600*850+150 |
MEC-WT2U/S6-2400 | Work Table with 1 U/S | 2400*600*850+150 |
750 SERIES |
||
Code | Description | Dimensions (MM) |
MEC-WT1U/S75-900 | Work Table with 1 U/S | 900*750*850+150 |
MEC-WT1U/S75-1050 | Work Table with 1 U/S | 1050*750*850+150 |
MEC-WT1U/S75-1200 | Work Table with 1 U/S | 1200*750*850+150 |
MEC-WT1U/S75-1350 | Work Table with 1 U/S | 1350*750*850+150 |
MEC-WT1U/S75-1500 | Work Table with 1 U/S | 1500*750*850+150 |
MEC-WT1U/S75-1800 | Work Table with 1 U/S | 1800*750*850+150 |
MEC-WT1U/S752-100 | Work Table with 1 U/S | 2100*750*850+150 |
MEC-WT1U/S75-2400 | Work Table with 1 U/S | 2400*750*850+150 |
Reviews
There are no reviews yet.