TECHNICAL DATA |
|
| MODEL | MEC-R1350G |
| Dimension (mm) W*D*H | 1350*700*850 |
| Net Volume (L) | 260L |
| Temperature Range (°C) | 0~ +10 |
| Ambient Temperature (°C) | 32 (N) |
| Rated Power Input (W) | 350 |
| Refrigerant | R134a |
| Cooling Type | Ventilated |
| Defrosting Type | Automatic |
Material – Stainless steel
Quality – 304 Grade
Customized – Yes
Top Thickness – 1.5MM
Door – 1MM
TECHNICAL DATA |
|
| MODEL | MEC-R1350G |
| Dimension (mm) W*D*H | 1350*700*850 |
| Net Volume (L) | 260L |
| Temperature Range (°C) | 0~ +10 |
| Ambient Temperature (°C) | 32 (N) |
| Rated Power Input (W) | 350 |
| Refrigerant | R134a |
| Cooling Type | Ventilated |
| Defrosting Type | Automatic |
Reviews
There are no reviews yet.