TECHNICAL DATA |
|
| MODEL | MEC-F1800L3 |
| Temperature Range (°C) | -15~ -22 |
| Ambient Temperature (°C) | 43(T) |
| Rated Power Input (W) | 700 |
| Refrigerant | R404a |
| Cooling Type | Ventilated |
| Defrosting Type | Automatic |
TECHNICAL DATA |
|
| MODEL | MEC-R1800L3 |
| Dimension (mm) W*D*H | 1800*700*850 |
| Net Volume (L) | 400L |
| Temperature Range (°C) | -2~ +10 |
| Ambient Temperature (°C) | 43 (T) |
| Rated Power Input (W) | 360 |
| Refrigerant | R134a |
| Cooling Type | Ventilated |
| Defrosting Type | Automatic |





Reviews
There are no reviews yet.