TECHNICAL DATA |
|
| MODEL | MEC-R1500PH |
| Dimension (mm) W*D*H | 1500*800*1070 |
| Net Volume (L) | 360L |
| Temperature Range (°C) | 0~ +10 |
| Ambient Temperature (°C) | 43 (t) |
| Rated Power Input (W) | 360 |
| Refrigerant | R134a |
| Cooling Type | Ventilated |
| Defrosting Type | Automatic |
Material – Stainless steel
Quality – 304 Grade
Customized – Yes
Top Thickness – 1.5MM
Door – 1MM
TECHNICAL DATA |
|
| MODEL | MEC-R1500PH |
| Dimension (mm) W*D*H | 1500*800*1070 |
| Net Volume (L) | 360L |
| Temperature Range (°C) | 0~ +10 |
| Ambient Temperature (°C) | 43 (t) |
| Rated Power Input (W) | 360 |
| Refrigerant | R134a |
| Cooling Type | Ventilated |
| Defrosting Type | Automatic |
Reviews
There are no reviews yet.