BAKING OVER / ELECTRICDECK OVER / INFRARED DECK OVER / GAS DECK OVEN |
|||||||
Model | Voltage (V) | Power (KW) | Capacity | Dimensions(mm) | Chamber Size(mm) | Weight(KG) | Electric/Gas |
BT-YXD-10C | 220 | 3.2 | 1 Deck/1Tray | 925*570*430 | 640*455*180 | 68 | Electric |
BT-YXD-20C | 220/380 | 6.6 | 1 Deck/2Tray | 1260*805*535 | 860*670*220 | 75 | Electric |
BT-YXD-40C | 380 | 13.2 | 2 Deck/4Tray | 1260*805*1100 | 860*670*220*2 | 135 | Electric |
BT-YXD-60C | 380 | 19.8 | 13 Deck/6Tray | 1260*805*1515 | 860*670*220*3 | 206 | Electric |
BT-YXD-20A | 220 | 0.1 | 1 Deck/2Tray | 1330*840*615 | 860*670*220*2 | 99.5 | Gas |
BT-YXD-40A | 220 | 0.2 | 2 Deck/4Tray | 1330*840*1190 | 860*670*220*2 | 185 | Gas |
BT-YXD-60A | 220 | 0.3 | 3 Deck/6Tray | 1330*840*1660 | 860*670*220*3 | 256 | Gas |
Reviews
There are no reviews yet.