BACK BAR BOTTLE COUNTER |
|||||||
MODEL | Cooling System | Temp. Range | Volume | Product | Packages | Net | Gross |
CM-100 | Single Door | 0-210 °C | 130 L | 600*520*900 | 650*570*980 | 46 | 50 |
CM-200 | Single Door | 0-10 °C | 210 L | 900*520*900 | 955*570*980 | 62 | 69 |
CM-300 | Triple Door | 0-10 °C | 320 L | 1350*520*900 | 1400*570*980 | 82 | 90 |
CM-200S | Double Door | 0-210 °C | 210 L | 900*520*900 | 955*570*980 | 62 | 69 |
CM-300S | Triple Door | 0-10 °C | 320 L | 1350*520*900 | 955*570*980 | 82 | 90 |
- Inside fan for ventilation, achieving even temperature
- Inside light for illumination
- Replaceable gasket for hygiene
- Adjustable chrome shelves for merchandising
- Carel digital controller with LED display 8 defrost timer
- Embossed aluminum interior
- Textured exterior body, avoids scratch
- Elegant extruded handle
- Double glazing. self-closing glass door, one layer tempered for safety
- Inside drain hole. self-evaporation water tray convenient
- Available at various heights 90cm, 87cm 2 adjustable lags
Reviews
There are no reviews yet.